wesco
Home New products Find a Wesco Dealer Near You Download a PDF catalog Search our site Contact Us Site Map
  • Images
  • Features
  • Specs
  • Options
  • Find A Dealer

1500lb - 2000lb Power Stackers

Features:

  • Meets ASME B56.10 specifications
  • 1,500 to 2,000 lb lift capacity
  • Remote control, floor lock and safety screen are standard on all models
  • Three light LED charge status indicator
  • With a minimally charged battery, unit can be used while recharging
  • Easy to read illuminated battery status voltmeter
  • Turn any model into a fully powered stacker
  • Adjustable base legs available on fork models
  • Fixed platforms 24" x 24", 24" x 27", 30" x 32"
  • Reinforced frame and base
  • Double chain, lift support
  • Heavy-duty pump
  • Ergonomic "D" handles

Specs for the Powered Stackers, Adjustable Fork and Fixed Platform

ADJUSTABLE FORK MODELS

Part # Model# Lift Height Overall Height Weight (lbs) Capacity (lbs) Load Center Fork Width/Length Base Leg ID/OD
261079 PSFL-56-25-15S-1.5K 56" 72" 474 1,500 15" 3"/25" 15"/21"
261080 PSFL-64-25-15S-1.5K 64" 83" 488 1,500 15" 3"/25" 15"/21"
261081 PSFL-76-25-15S-1.5K 76" 94" 544 1,500 15" 3"/25" 15"/21"
261082 PSFL-86-25-15S-1.5K 86" 104" 585 1,500 15" 3"/25" 15"/21"
261083 PSFL-56-25-20S-1.5K 56" 72" 485 1,500 15" 3"/25" 20"/26"
261084 PSFL64-25-20S-1.5K 64" 83" 499 1,500 15" 3"/25" 20"/26"
261085 PSFL-76-25-20S-1.5K 76" 94" 555 1,500 15" 3"/25" 20"/26"
261086 PSFL-86-25-20S-1.5K 86" 104" 596 1,500 15" 3"/25" 20"/26"
261092 PSFL-56-25-20S-2K 56" 72" 490 2,000 15" 3"/25" 20"/26"
261093 PSFL-64-25-20S-2K 64" 83" 514 2,000 15" 3"/25" 20"/26"
261094 PSFL-76-25-20S-2K 76" 94' 559 2,000 15" 3"/25" 20"/26"
261095 PSFL-86-25-20S-2K 86" 104" 601 2,000 15" 3"/25" 20"/26"
261059 PSFL-64-30-30S-1.5K 64" 83" 522 1,500 18" 3"/30" 30"/36"
261060 PSFL-76-30-30S-1.5K 76" 94" 578 1,500 18" 3"/30" 30"/36"
261061 PSFL-86-30-30S-1.5K 86" 104" 619 1,500 18" 3"/30" 30"/36"
261044 PSFL-64-30-30S-2K 64" 83" 527 2,000 18" 3"/30" 30"/36"
261045 PSFL-76-30-30S-2K 76" 94" 583 2,000 18" 3"/30" 30"/36"
261046 PSFL-86-30-30S-2K 86" 104" 624 2,000 18" 3"/30" 30"/36"
261062 PSFL-64-42-42S-1.5K 64" 83" 527 1,500 24" 3"/42" 42"/48"
261063 PSFL-76-42-42S-1.5K 76" 94" 585 1,500 24" 3"/42" 42"/48"
261064 PSFL-86-42-42S-1.5K 86" 104" 630 1,500 24" 3"/42" 42"/48"
261047 PSFL-64-42-42S-2K 64" 83" 533 2,000 24" 3"/42" 42"/48"
261048 PSFL-76-42-42S-2K 76" 94" 590 2,000 24" 3"/42" 42"/48"
261049 PSFL-86-42-42S-2K 86" 104" 635 2,000 24" 3"/42" 42"/48"
261065 PSFL-64-42-50S-1.5K 64' 83" 533 1,500 24" 3"/42" 50"/56"
261066 PSFL-76-42-50S-1.5K 76" 94" 590 1,500 24" 3"/42" 50"/56"
261067 PSFL-86-42-50S-1.5K 86" 104" 635 1,500 24" 3"/42" 50"/56"
261050 PSFL-64-42-50S-2K 64" 83" 538 2,000 24" 3"/42" 50"/56"
261051 PSFL-76-42-50S-2K 76" 94" 595 2,000 24" 3"/42" 50"/56"
261052 PSFL-86-42-50S-2K 86" 104" 640 2,000 24" 3"/42" 50"/56"
261068 PASFL-64-42-3550S-1.5K 64" 83" 543 1,500 24" 3"/42" 35"-50" ID ADJ
261069 PASFL-76-42-3550S-1.5K 76" 94" 600 1,500 24" 3"/42" 35"-50" ID ADJ
261070 PASFL-86-42-3550S-1.5K 86" 104" 645 1,500 24" 3"/42" 35"-50" ID ADJ
261053 PASFL-64-42-3550S-2K 64" 83" 548 2,000 24" 3"/42" 35"-50" ID ADJ
261054 PASFL-76-42-3550S-2K 76" 94" 605 2,000 24" 3"/42" 35"-50" ID ADJ
261055 PASFL-86-42-3550S-2K 86" 104" 650 2,000 24" 3"/42" 35"-50" ID ADJ

 

FIXED PLATFORM MODELS

Part # Model# Lift Height Overall Height Weight (lbs) Capacity (lbs) Load Center Platform
L x W
Base Leg ID/OD
261074 PSPL-60-2424-15S-1.5K 60" 72" 428 1,500 15" 24" x 24" 15"/21"
261075 PSPL-68-2424-15S-1.5K 68" 83" 436 1,500 15" 24" x 24" 15"/21"
261076 PSPL-80-2424-15S-1.5K 80" 94" 469 1,500 15" 24" x 24" 15"/21"
261077 PSPL-90-2424-15S-1.5K 90" 104" 502 1,500 15" 24" x 24" 15"/21"
261088 PSPL-60-2427-20S-2K 60" 72" 435 2,000 15" 24" x 27" w 20"/26"
261089 PSPL-68-2427-20S-2K 68" 83" 441 2,000 15" 24" x 27" w 20"/26"
261090 PSPL-80-2427-20S-2K 80" 94" 476 2,000 15" 24" x 27" w 20"/26"
261091 PSPL-90-2427-20S-2K 90" 104" 508 2,000 15" 24" x 27" w 20"/26"
261071 PSPL-60-3032-30S-1.5K 60" 72" 438 1,500 18" 30" x 32" 30"/36"
261072 PSPL-68-3032-30S-1.5K 68" 83" 446 1,500 18" 30" x 32" 30"/36"
261073 PSPL-80-3032-30S-1.5K 80" 94' 480 1,500 18" 30" x 32" 30"/36"
261078 PSPL-90-3032-30S-1.5K 90" 104" 512 1,500 18" 30" x 32" 30"/36"
261056 PSPL-60-3032-30S-2K 60" 72" 443 2,000 18" 30" x 32" 30"/36"
261057 PSPL-68-3032-30S-2K 68" 83" 451 2,000 18" 30" x 32" 30"/36"
261058 PSPL-80-3032-30S-2K 80" 94" 485 2,000 18" 30" x 32" 30"/36"
261087 PSPL-90-3032-30S-2K 90" 104" 517 2,000 18" 30" x 32" 30"/36"

 

 

 


There are no options at this time.

To find a dealer online or near you, please visit our Dealer Locator