Manufacturers of Material Handling Equipment Since 1948

Home            Dealers       Downloads     Contact      Site Map      Search

Drum Equipment   Hand Trucks   Lift Equipment   Platform Trucks & Carts   Related Products


W
esco Wheels

CAREFREE WHEELS Microcellular Polyurethane - will not go flat

carefree wheel
CF

Part # Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
053446 CF 10" Steel 3" 2.25" .625" 5 lbs Ball 280
053490 CFB 10" Steel 3" 2.25" .75" 5 lbs Ball 280

SOLID RUBBER WHEELS

solid rubber wheel
Z2

Part # Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
150698 Z2 10" Poly 2.75" 2.25" .625" 5.75 lbs Ball 550
150697 Z8 8" Poly 2" 2.25" .625" 3.5 lbs Ball 300
150699 Z6 6" Rubber 2" 2.25" .625" 3 lbs None 350
108479 SR 10" Poly 2.5" 2.25" .625" 9 lbs Ball 250

SEMI-PNEUMATIC WHEELS

semi-pneumatic wheel
Z

Part # Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
150225 Q 8" Poly 1.75" 2" .625" 3 lbs Plain 150
050578 R1 8" Zinc/Steel 2.5" 2" .625" 4.25 lbs Ball 250
052859 R1B 8" Zinc/Steel 2.5" 2" .75" 4.25 lbs Ball 250
150589 Z 10" Zinc/Steel 2.75" 2.25" .625" 6.25 lbs Ball 350
052862 ZB 10" Zinc/Steel 2.75" 2.25" .75" 6.25 lbs Ball 350

PNEUMATIC WHEELS

pneumatic wheel
P

Part # Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
050602 P 10" Zinc/Steel 3.5" 2.25" .625" 4 lbs Ball 350
108478 PB 10" Zinc/Steel 3.5" 2.25" .75" 4 lbs Ball 350
108484 P-12 12" Zinc/Steel 4" 3.25" .75" 7 lbs Ball 350
151507* PWT 10" Zinc/Steel 3.5" 2.25" .625" 4 lbs Ball 350
151505 PE 10" Zinc/Steel 3.5" 2.25" .625" 3 lbs Ball 350

*Actual tread face wider than indicated tread width


ALUMINUM CENTER MOLDON RUBBER WHEELS

aluminum center moldon rubber wheel
R
Typical aluminum center moldon wheel

aluminum center moldon rubber wheel
R3

Part # Model Diameter Hub Type Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
050567 A 6" Solid 2" 2.375" .625" 2.5 lbs Ball 500
052776 AB 6" Solid 2" 2.375" .75" 2.5 lbs Ball 500
053706 - 6" Solid 2" 2.1875" .625" 2.5 lbs Roller 500
053707 - 6" Solid 2" 2.1875" .75" 2.5 lbs Roller 500
052870 RB 8" Solid 1.625" 2" .75" 3 lbs Ball 500
108545 R 8" Solid 1.625" 2" .625" 3 lbs Ball 500
052868 H-1B 8" Solid 2" 2.25" .75" 3.75 lbs Ball 550
053708 H-1R 8" Solid 2" 2.1875" .625" 3.75 lbs Roller 600
108546 RK-10 10" Solid 2" 2.25" .625" 4.5 lbs Ball 600
108561 R3 8" Spoke 1.625" 1.625" .625" 2.5 lbs Ball 300

BALLOON CUSHION WHEELS

balloon cushion wheel
BC-10

Part # Model Diameter Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
150227 RK10 10" 2" 2.25" .625" 6 lbs Ball 550
150228 BC-10 10" 2.165" 2.25" .625" 4.75 lbs Ball 300
150229 BC-8 8" 2.165" 2.25" .625" 2.75 lbs Ball 300
053915 RK8 8" 2.25" 2.25" .625" 3.6 lbs Ball 450
050566 RK8B 8" 2.25" 2.25" .75" 3.625 lbs Ball 450

CAST IRON CENTER MOLDON RUBBER WHEEL
S

cast iron center moldon rubber wheel
BT

Part # Model Diameter Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
053722 - 5" 2" 2.1875" .75" 3.25 lbs Roller 500
108838 - 6" 1.5" 2" .75" 3.5 lbs Ball 400
108839 - 6" 1.5" 2" .625" 3.5 lbs Ball 400
053723 - 6" 2" 2.1875" .625" 4.25 lbs Roller 500
053724 - 6" 2" 2.1875" .75" 4.25 lbs Roller 500
050579 H 8" 2" 2.1875" .625" 6.25 lbs Roller 600
150120 HB 8" 2" 2.1875" .75" 6.25 lbs Roller 600
150596 BT 10" 2.5" 2.75" 1" 13.75 lbs Roller 800
053727 - 12" 2.5" 2.85" 1" 18.5 lbs Roller 900

POLYOLEFIN CENTER MOLDON RUBBER WHEEL

polyolefin center moldon rubber wheel
R2

Part # Model Diameter Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
150692 R2 8" 1.625" 2.187" .625" 1 lb Plain 375

SOLID POLYOLEFIN WHEEL
S

solid polyolefin wheel
BT-W

Part # Model Diameter Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
150103 CWP-1 2.5" 1.125" 1.25" .5" 2.5 oz Plain 200
150197 - 3" 1.25" 1.56" .375" 3 oz Plain 300
101355 - 4" 1.25" 1.56" .5" 5 oz Plain 350
108300 CT-3 5" 1.5" 1.62" .5" 8 oz Plain 400
150693 E-2 6" 1.5" 1.625" .625" 13 oz Plain 500
150204 - 8" 2" 2.25" .75" 2 lbs Plain 600
150691 BT-W 10" 2" 2.75" 1" 2.5 lbs Plain 750

PHENOLIC RESIN WHEELS

phenolic resin wheel
 

Part # Model Diameter Tread Width Hub Length Bore ID Approx. Weight Bearing Type Capacity lbs.
053902 - 5" 2" 2.1875" .625" 1.75 lbs Roller 1000
053769 - 5" 2" 2.1875" .75" 1.75 lbs Roller 1000
053903 - 6" 2" 2.1875" .625" 2.5 lbs Roller 1200
053770 - 6" 2" 2.1875" .75" 2.5 lbs Roller 1200