| Product | Description | Part # |
|---|---|---|
| 15 BTC | Drum Truck | 240121 |
| 20 BT | Drum Truck | 240003 |
| 30 BTW | Drum Truck | 240006 |
| 40 BT | Drum Truck | 240081 |
| 50 BT | Drum Truck | 240083 |
| 156 DH | Drum/Hand Truck | 210349 |
| DJ-55 | Drum Grab | 240048 |
| Polyjaws | Drum Grab | 240148 |
| OHDL-3 | Open Head Drum Lifter | 240038 |
| UDL | Universal Drum Lifter | 240062 |
| DM-1100 | Basic Drum Handler | 240150 |
| DM-1100-HR | High Reach Drum Handler | 240154 |
| DM-1100-PL | Powered Lift Drum Handler | 240156 |
| DM-1100-PLD | Powered Lift and Drive Drum Handler | 240157 |
| KD Knock Down | Knock Down Drum Truck | 240016 |
| 4WDC-2C | 4 Wheel Drum Cart | 210353 |
| EGG-1 | Gator Grip Single Drum Grab | 240091 |
| EGG-2 | Gator Grip Double Drum Grab | 240092 |
| Product | Description | Part # |
|---|---|---|
| 156 DH | Drum/Hand Truck | 210349 |
| Mini Mover | Folding Truck | 220646 |
| Superlite | Folding Truck | 220617 |
| Maxi Mover | Folding Truck | 220649 |
| Mega Mover | Folding Truck | 220650 |
| Cobra Jr. | Convertible Truck | 220291 |
| Cobra Sr. | Convertible Truck | 220290 |
| Cobra Pro Jr. | Power Convertible Truck | 220653 |
| Cobra Pro Sr. | Power Convertible Truck | 220656 |
| Spartan Jr. | Convertible Truck | 220000 |
| Spartan Sr. | Convertible Truck | 220001 |
| TM4W-HB | HD Warehouse Truck | 210060 |
| 3-in-1 | Convertible Steel Handtruck | 210219 |
| Cobra Pro Jr. | Power Convertible Truck | 220653 |
| Cobra Pro Sr. | Power Convertible Truck | 220656 |
| Product | Description | Part # |
|---|---|---|
| Lift Kar HD | Stairclimbing Truck | 274100 |
| Lift Kar SAL | Stairclimbing Truck | 274141 |
| StairKing | Stairclimbing Truck | 230051 |
| WRC | Steel Appliance Truck | 230010 |
| WRV | Steel Vending Machine Truck | 230018 |
| HD Vending | Heavy Duty Vending Truck | 230074 |
| HD Appliance | Heavy Duty Appliance Truck | 230077 |
| Product | Description | Part # |
|---|---|---|
| 1500/2000 lb. Powered Stackers | 261079 | |
| 2 Wheel Pedalifts | 260002 | |
| 4 Wheel Pedalifts | 260010 | |
| ESPL-60-2424 Stacker | Hydraulic Jack Platform Stacker | 260044 |
| Lite-Lift | Winch Platform Stacker | 260152 |
| Deluxe Winch Lift | Light Duty Lift | 274520 |
| PESPL-80-2424 Stacker | Powered Platform Stacker | 261024 |
| Powered Counter Balance Stacker | 261039 | |
| Triple Truck | Drum, Fork or Platform Stacker | 261161 |
| Value Lift | 272941 |
| Product | Description | Part # |
|---|---|---|
| 4-Way | 4000 lb capacity | 273400 |
| Adjustable Fork | 5500 lb capacity | 272744 |
| CP II HD | 6600 lb capacity | 272670 |
| Foot Pump | 5500 lb capacity | 272766 |
| Long Fork – 70″ | 4400 lb capacity | 272701 |
| Long Fork – 78″ | 4400 lb capacity | 273519 |
| Scale | 5000 lb capacity | 272936 |
| Transroller | 5000 lb / lateral 2200 lb capacity | 272740 |
| Powered Pallet Truck | Light Duty – 3300 lb capacity | 273445 |
| Powered Pallet Truck | Heavy Duty – 4400 lb capacity | 273446 |
| Quick Lift Pallet Truck | 5500 lb capacity/ 300 lb with Quick Lift | 272861 |
| Pallet Jack Stop | 272949 |
| Product | Part # |
|---|---|
| Deluxe Platform Truck – 440 lb. | 272019 |
| Deluxe Platform Truck – 660 lb. 5″ wheel | 272035 |
| Deluxe Platfrom Truck – 660 lb. 8″ wheel | 272235 |
| Telescoping Handle Platform Truck – 440 lb. | 272262 |
| Telecoping Handle Platform Truck – 660 lb. | 272263 |
| Product | Part # | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Transfer Cart | 274260 | ||||||||||||||||||
| Liquid Cylinder Cart | 240250 | ||||||||||||||||||
| Liquid Cylinder Cart w/brake | 240251 | ||||||||||||||||||
| Powered Liquid Cylinder Cart 210131-PD | 210131-PD | ||||||||||||||||||
| Hydraulic Cylinder Lift | 260161 | ||||||||||||||||||
| Desk Mover | 272156 | ||||||||||||||||||
| Electric Office Lift | 272468 | ||||||||||||||||||
| Pallet Leveler | 272986 | ||||||||||||||||||
| Rais-N-Rol Machinery Mover | 260088 | ||||||||||||||||||
| Wesco Lift Table | 260063 | ||||||||||||||||||
| Lexco Lift Table | 492242 | ||||||||||||||||||
| Powered Stacker w/ Power Drive and Side-Roller Option | Custom | ||||||||||||||||||
| Powered Stacker w/ Power Drive and Push-Pull Option | Custom | ||||||||||||||||||
| Maintenance Platform | 272571 | ||||||||||||||||||
| Lexco Mobilizer LMT | Custom | ||||||||||||||||||
| Powered Scissor Lift Table – 660 lb | 273710 | ||||||||||||||||||
| Powered Scissor Lift Table – 1100 lb | 273711 | ||||||||||||||||||
| Powered Scissor Lift Table – 1650 lb | 273112 | ||||||||||||||||||
| Powered Double Scissor Lift Table – 770 lb | 273713 | ||||||||||||||||||
General Products Video featuring the following products:
|
|||||||||||||||||||